| SHU Athletics | web |
Sacred Heart University Athletic Staff Directory
Mailing Address
Sacred Heart University
Department of Athletics
5151 Park Avenue
Fairfield, CT 06825
Phone: 203/ 371-7917
Fax: 203/ 365-7696
| Administrative Staff | Position | Phone | Fax | |
| Don Cook | Director of Athletics | 365-7649 | 365-7696 | Send E-mail |
| Elizabeth Luckie | Divisional Budget Manager / Athletics Business Manager | 371-7982 | 365-7696 | Send E-mail |
| Kim Callicoatte | Senior Associate AD / Compliance /SWA | 396-8122 | 365-7696 | Send E-mail |
| Mike Guastelle | Senior Associate AD / Operations | 371-7885 | 365-7696 | Send E-mail |
| Mark Adzigian | Associate Athletic Director/External Affairs | 365-7601 | 371-7889 | Send E-mail |
| Julie Alexander | Assistant Athletic Director / Athletic Training | 365-7672 | 365-4704 | Send E-mail |
| Lucy Cox | Assistant Athletic Director/Academic Support | 396-8151 | 365-7696 | Send E-mail |
| Gene Gumbs | Assistant Athletic Director/Communications | 396-8127 | 371-7889 | Send E-mail |
| Sloane Milstein | Business Manager | 365-4807 | 365-7696 | Send E-mail |
| Brendon Smith | Equipment Manager | 396-8147 | 365-7696 | Send E-mail |
| Jamie Schilkowski | Assistant Equipment Manager | 396-8147 | 365-7696 | Send E-mail |
| Sheryl Madison | Assistant to the Athletic Director | 371-7917 | 365-7696 | Send E-mail |
| Athletic Communications | Team | Phone | Fax | |
| Gene Gumbs | Assistant Athletic Director/Communications | 396-8127 | 371-7889 | Send E-mail |
| Bill Peterson | Associate Director of Athletic Communications | 396-8125 | 371-7889 | Send E-mail |
| Rick Cohen | Assistant Director of Athletic Communications | 365-4813 | 371-7889 | Send E-mail |
| Baseball | Position | Phone | Fax | |
| Nick Giaquinto | Head Coach | 365-7632 | 365-7696 | Send E-mail |
| Earl Mathewson | Assistant Coach | 365-7632 | 365-7696 | Send E-mail |
| Wayne Mazzoni | Assistant Coach | 260-4932 | 365-7696 | Send E-mail |
| Chris Aldrich | Assistant Coach | 396-8205 | 365-7696 | Send E-mail |
| Men's Basketball | Position | Phone | Fax | |
| Dave Bike | Men's Basketball | 371-7848 | 396-8189 | Send E-mail |
| Johnny Kidd | Assistant Coach | 365-7567 | 365-7696 | Send E-mail |
| Anthony Latina | Assistant Coach | 365-4757 | 365-7696 | Send E-mail |
| Women's Basketball | Position | Phone | Fax | |
| Ed Swanson | Women's Basketball | 365-7698 | 396-8188 | Send E-mail |
| Heather Vulin | Assistant Coach | 365-7569 | 365-7696 | Send E-mail |
| Shannon Bush | Assistant Coach | 396-8232 | 365-7696 | Send E-mail |
| Lauren DeFalco | Grad. Assistant Coach | 365-4715 | 365-7696 | Send E-mail |
| Men's Bowling | Position | Phone | Fax | |
| Ray McKeon | Head Coach | 365-4849 | 396-8011 | Send E-mail |
| Becky Kregling | Director of Bowling Operations | 396-8352 | 365-7696 | Send E-mail |
| Women's Bowling | Position | Phone | Fax | |
| Becky Kregling | Head Coach | 396-8352 | 365-7696 | Send E-mail |
| Cheerleading | Position | Phone | Fax | |
| Fernando Thomas | Head Coach | 859-433-3378 | 365-7696 | Send E-mail |
| Men's and Women's Cross Country | Position | Phone | Fax | |
| Christian Morrison | M & W Cross Country / Track & Field | 365-7618 | 365-7696 | Send E-mail |
| Kiley Margolis | Assistant Coach | 365-7618 | 365-7696 | Send E-mail |
| Equestrian | Position | Phone | Fax | |
| Sloane Milstein | Head Coach | 365-4807 | 365-7696 | Send E-mail |
| Men's and Women's Fencing | Position | Phone | Fax | |
| Thomas Vrabel | Head Coach | 396-8215 | 365-7696 | Send E-mail |
| Field Hockey | Position | Phone | Fax | |
| Chris Blais | Field Hockey | 365-7534 | 365-7696 | Send E-mail |
| Katie Kloeckener | Assistant Coach | 365-7534 | 365-7696 | Send E-mail |
| Football | Position | Phone | Fax | |
| Paul Gorham | Football | 396-8105 | 396-8149 | Send E-mail |
| Brian Fleury | Assistant Coach - Defensive Coordinator | 396-8144 | 396-8149 | Send E-mail |
| Mark Nofri | Associate Head Coach - Linebackers | 396-8103 | 396-8149 | Send E-mail |
| Art Asselta | Assistant Coach - Quarterbacks / Wide Receivers | 396-8170 | 396-8149 | Send E-mail |
| Mike Scott | Assistant Coach - Running Backs | 396-8107 | 396-8149 | Send E-mail |
| Josh Reardon | Assistant Coach - Defensive Line | 396-8120 | 396-8149 | Send E-mail |
| Kevin Bolis | Assistant Coach - Offensive Line | 396-8106 | 396-8149 | Send E-mail |
| Tony Mortali | Assistant Coach - Football Operations | 396-8120 | 396-8149 | Send E-mail |
| Men's Golf | Position | Phone | Fax | |
| Ed Connolly | Men's Golf | 365-7560 | 365-7607 | Send E-mail |
| Jamie Romeo | Director of Golf Operations | 365-7560 | 365-7607 | Send E-mail |
| Women's Golf | Position | Phone | Fax | |
| Matt McGreevy | Women's Golf | 610-4313 | 365-7607 | Send E-mail |
| Jamie Romeo | Director of Golf Operations | 365-7560 | 365-7607 | Send E-mail |
| Men's Ice Hockey | Position | Phone | Fax | |
| Shaun Hannah | Men's Ice Hockey | 876-2480 | 882-5941 | Send E-mail |
| Lou Santini | Assistant Coach | 876-6216 | 882-5941 | Send E-mail |
| Women's Ice Hockey | Position | Phone | Fax | |
| Thomas O'Malley | Women's Ice Hockey | 878-8602 | 365-7696 | Send E-mail |
| Nicole Farrelly | Assistant Coach | 878-8602 | 396-8149 | Send E-mail |
| Men's Lacrosse | Position | Phone | Fax | |
| Tom Mariano | Men's Lacrosse | 365-7563 | 365-7696 | Send E-mail |
| J.P. Brazel | Assistant Coach | 396-8129 | 396-7696 | Send E-mail |
| Women's Lacrosse | Position | Phone | Fax | |
| Laura Cook | Women's Lacrosse | 396-8128 | 365-7696 | Send E-mail |
| Denise Farina | Assistant Coach | 396-8128 | 396-8149 | Send E-mail |
| Chris Moynahan | Assistant Coach | 396-8128 | 396-8149 | Send E-mail |
| Women's Rowing | Position | Phone | Fax | |
| John Turner | Women's Rowing | 381-9096 | 365-7696 | Send E-mail |
| Alesandra Fischetti | Assistant Coach | 371-7917 | 396-8149 | Send E-mail |
| Men's Soccer | Position | Phone | Fax | |
| Joe Barroso | Men's Soccer | 365-7604 | 365-7696 | Send E-mail |
| Rodrigo Nunes | Assistant Coach | 365-7604 | 396-8149 | Send E-mail |
| George Gomola | Assistant Coach | 365-7604 | 396-8149 | Send E-mail |
| Women's Soccer | Position | Phone | Fax | |
| Kim Banner | Women's Soccer | 396-8123 | 365-7696 | Send E-mail |
| Jorge Pinto | Assistant Coach | 396-8103 | 396-8123 | Send E-mail |
| Paulo DeOliveira | Assistant Coach | 396-8103 | 396-8123 | Send E-mail |
| Softball | Position | Phone | Fax | |
| Elizabeth Luckie | Co-Head Coach | 371-7826 | 365-7696 | Send E-mail |
| Pam London | Co-Head Coach | 396-8103 | 374-9350 | Send E-mail |
| Vicki White | Assistant Coach | 396-8103 | 371-7826 | Send E-mail |
| Women's Swimming | Position | Phone | Fax | |
| Richard Ludemann | Head Coach | 371-7917 | 365-7696 | Send E-mail |
| Men's Tennis | Position | Phone | Fax | |
| Paul Gagliardi | Head Coach | 371-7885 | 365-7696 | Send E-mail |
| Women's Tennis | Position | Phone | Fax | |
| Mike Guastelle | Head Coach | 371-7885 | 365-7696 | Send E-mail |
| Men's and Women's Track and Field | Position | Phone | Fax | |
| Christian Morrison | M & W Cross Country / Track & Field | 365-7618 | 365-7696 | Send E-mail |
| Jonathan Debogory | Assistant Coach | 396-8126 | 365-7696 | Send E-mail |
| Kenny Franklin | Assistant Coach | 396-8126 | 365-7696 | Send E-mail |
| Men's Volleyball | Position | Phone | Fax | |
| CJ Emanuelson | Head Coach | 365-7526 | 365-7696 | Send E-mail |
| Cliff Emanuelson | Assistant Coach | 365-7526 | 396-8149 | Send E-mail |
| Women's Volleyball | Position | Phone | Fax | |
| Rob Machan | Head Coach | 365-7647 | 365-7696 | Send E-mail |
| TBA | Assistant Coach | TBA | 365-7696 | TBA |
| Wrestling | Position | Phone | Fax | |
| Casey Brewster | Head Coach | 371-7917 | 396-8011 | Send E-mail |
| Athletic Training | Team | Phone | Fax | |
| Julie Alexander | Assistant Athletic Director / Head Athletic Trainer | 365-7672 | 365-4704 | Send E-mail |
| Leo Katsetos | Associate Head Athletic Trainer | 396-8353 | 365-4704 | Send E-mail |
| Carrie Silkman | Assistant Athletic Trainer/Clinical Coordinator | 365-7687 | 365-4704 | Send E-mail |
| Michael Hann | Senior Assistant Athletic Trainer | 365-7687 | 365-4704 | Send E-mail |
| Aaron Gee | Assistant Athletic Trainer | 396-8179 | 365-4704 | Send E-mail |
| Tara Stritch | Assistant Athletic Trainer | 396-8179 | 365-4704 | Send E-mail |
| Ben Batchelder | Assistant Athletic Trainer | 365-7697 | 365-4704 | Send E-mail |
| Caitlin McNamee | Intern Assistant Athletic Trainer | 396-8109 | 365-4704 | Send E-mail |
| Meaghan Conti | Graduate Assistant Athletic Trainer | 396-8109 | 365-4704 | Send E-mail |
| LaToya Franklin | Intern Athletic Trainer | 396-8109 | 365-4704 | Send E-mail |
| Nikki Therrin | Intern Athletic Trainer | 396-8109 | 365-4704 | Send E-mail |
