| SHU Athletics | web |
2007 Schedule and Results
|
2008 SCHEDULE
|
| Date | Opponent / Event | Location | Time / Result |
| Rebel Games | |||
| 03/02/08 | vs. Holy Cross | Osceola, FL | W, 5-3 |
| vs. Valparaiso | Osceola, FL | L, 2-0 | |
| 03/03/08 | vs. Fairfield | Osceola, FL | W, 5-3 |
| vs. Detroit Mercy | Osceola, FL | W, 6-1 | |
| 03/05/08 | vs. Valparaiso | Osceola, FL | L, 5-1 |
| vs. La Salle | Osceola, FL | L, 8-4 | |
| 03/06/08 | vs. Holy Cross | Osceola, FL | W, 3-2 |
| vs. Lehigh | Osceola, FL | L, 4-3 | |
| 03/08/08 | vs. IPFW | Osceola, FL | W, 5-1 |
| vs. Tennessee-Martin | Osceola, FL | W, 4-3 | |
| St. Mary's College Tournament | |||
| 03/14/08 | vs. San Jose State | Moraga, CA | L, 8-0 |
| 03/15/08 | vs. Saint Mary's | Moraga, CA | L, 9-0 |
| vs. UC Riverside | Moraga, CA | L, 8-2 | |
| 03/16/08 | vs. UC Riverside | Moraga, CA | L, 4-0 |
| vs. Saint Mary's | Moraga, CA | L, 11-3 | |
| 03/22/08 | vs. Boston College | Fairfield, CT | L, 2-1 |
| vs. Boston College | Fairfield, CT | L, 13-5 | |
| 03/26/08 | at Connecticut | Storrs, CT | L, 2-0 |
| at Connecticut | Storrs, CT | L, 10-2 | |
| 03/29/08 | vs. Mount St. Mary's | Fairfield, CT | W, 7-4 |
| vs. Mount St. Mary's | Fairfield, CT | W, 2-0 | |
| 03/30/08 | vs. Monmouth | Fairfield, CT | L, 4-0 |
| vs. Monmouth | Fairfield, CT | W, 2-1 | |
| 04/01/08 | vs. Fairfield | Fairfield, CT (SHU) | Postponed |
| 04/02/08 | vs. Hartford | Fairfield, CT | W, 1-0 |
| vs. Hartford | Fairfield, CT | W, 8-0 | |
| 04/05/08 | at Quinnipiac | Hamden, CT | W, 4-2 |
| at Quinnipiac | Hamden, CT | W, 9-1 | |
| 04/06/08 | vs. CCSU | Fairfield, CT | L, 2-1 |
| vs. CCSU | Fairfield, CT | W, 5-2 | |
| 04/09/08 | vs. Dartmouth | Fairfield, CT | Cancelled |
| vs. Dartmouth | Fairfield, CT | Cancelled | |
| 04/10/08 | vs. Yale | Fairfield, CT | L, 6-0 |
| vs. Yale | Fairfield, CT | W, 3-2 | |
| 04/12/08 | at Fairleigh Dickinson | Teaneck, NJ | L, 4-0 |
| at Fairleigh Dickinson | Teaneck, NJ | W, 7-1 | |
| 04/16/08 | vs. Fairfield | Fairfield, CT | L, 2-0 |
| 04/19/08 | at Long Island | Brooklyn, NY | L, 8-6 |
| at Long Island | Brooklyn, NY | L, 1-0 | |
| 04/20/08 | at Wagner | Staten Island, NY | L, 3-0 |
| at Wagner | Staten Island, NY | W, 8-7 | |
| 04/22/08 | at Siena | Loudonville, NY | W, 1-0 |
| at Siena | Loudonville, NY | W, 6-3 | |
| 04/24/08 | vs. Seton Hall | Fairfield, CT | W, 5-4 |
| vs. Seton Hall | Fairfield, CT | L, 6-5 | |
| 04/26/08 | vs. Robert Morris | Fairfield, CT | L, 2-1 |
| vs. Robert Morris | Fairfield, CT | L, 2-1 | |
| 04/27/08 | vs. Saint Francis (PA) | Fairfield, CT | L, 3-0 |
| vs. Saint Francis (PA) | Fairfield, CT | W, 3-1 | |
| 04/29/08 | at Iona | New Rochelle, NY | Cancelled |
| at Iona | New Rochelle, NY | Cancelled | |
| 04/30/08 | vs. Stony Brook | Fairfield, CT | W, 1-0 |
| vs. Stony Brook | Fairfield, CT | W, 2-1 | |
Schedule Key
Home Event
Away Event
